Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 8 9 10 11 12 13 14 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
| 1 | 01/08/01 | 1.150 | 1.540 | 0.390 |
| 2 | 01/01/01 | 1.200 | 1.540 | 0.340 |
| 3 | 12/25/00 | 1.150 | 1.500 | 0.350 |
| 4 | 12/18/00 | 1.170 | 1.540 | 0.380 |
| 5 | 12/11/00 | 1.270 | 1.550 | 0.280 |
| 6 | 12/04/00 | 1.280 | 1.550 | 0.270 |
| 7 | 11/27/00 | 1.340 | 1.560 | 0.220 |
| 8 | 11/20/00 | 1.360 | 1.520 | 0.160 |
| 9 | 11/13/00 | 1.300 | 1.480 | 0.180 |
| 10 | 11/06/00 | 1.200 | 1.460 | 0.260 |
| 11 | 10/30/00 | 1.240 | 1.480 | 0.240 |
| 12 | 10/23/00 | 1.240 | 1.470 | 0.230 |
| 13 | 10/16/00 | 1.260 | 1.500 | 0.240 |
| 14 | 10/09/00 | 1.300 | 1.440 | 0.140 |
| 15 | 10/02/00 | 1.180 | 1.430 | 0.250 |
| 16 | 09/26/00 | 1.300 | 1.420 | 0.120 |
| 17 | 09/18/00 | 1.300 | 1.440 | 0.140 |
| 18 | 09/11/00 | 1.260 | 1.410 | 0.160 |
| 19 | 09/04/00 | 1.260 | 1.330 | 0.080 |
| 20 | 08/28/00 | 1.240 |
20 results found out of
1309
| << | < | 8 9 10 11 12 13 14 | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.