Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 06/21/21 2.540
2 06/14/21 2.497
3 06/07/21 2.513
4 05/31/21 2.473
5 05/24/21 2.436
6 05/17/21 2.395
7 05/10/21 2.388
8 05/03/21 2.336
9 04/26/21 2.287
10 04/19/21 2.264
11 04/12/21 2.232
12 04/05/21 2.192
13 03/29/21 2.189 2.838 0.649
14 03/22/21 2.183 2.877 0.694
15 03/15/21 2.329 2.925 0.596
16 03/08/21 2.318 2.925 0.607
17 03/01/21 2.255 2.871 0.616
18 02/22/21 2.299 2.845 0.546
19 02/15/21 2.251 2.782 0.531
20 02/08/21 2.162 2.670 0.508

20 results found out of 1263
| << | < | | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.