Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 11/22/21 2.805 3.339 0.534
2 11/15/21 2.852 3.377 0.525
3 11/08/21 2.929 3.378 0.449
4 11/01/21 2.917 3.395 0.478
5 10/25/21 2.983 3.410 0.427
6 10/18/21 3.004 3.354 0.350
7 10/11/21 2.964 3.328 0.364
8 10/04/21 2.879 3.204 0.325
9 09/27/21 2.737
10 09/20/21 2.629
11 09/13/21 2.598
12 09/06/21 2.547
13 08/30/21 2.541
14 08/23/21 2.436
15 08/16/21 2.416
16 08/09/21 2.473
17 08/02/21 2.519
18 07/26/21 2.538
19 07/19/21 2.457
20 07/12/21 2.549

20 results found out of 1345
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.