Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 8 9 10 11 12 13 14 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 02/26/01 1.020 1.450 0.430
2 02/19/01 1.040 1.460 0.420
3 02/12/01 1.110 1.480 0.370
4 02/05/01 1.120 1.470 0.350
5 01/29/01 1.090 1.510 0.420
6 01/22/01 1.150 1.520 0.370
7 01/15/01 1.130 1.520 0.390
8 01/08/01 1.150 1.540 0.390
9 01/01/01 1.200 1.540 0.340
10 12/25/00 1.150 1.500 0.350
11 12/18/00 1.170 1.540 0.380
12 12/11/00 1.270 1.550 0.280
13 12/04/00 1.280 1.550 0.270
14 11/27/00 1.340 1.560 0.220
15 11/20/00 1.360 1.520 0.160
16 11/13/00 1.300 1.480 0.180
17 11/06/00 1.200 1.460 0.260
18 10/30/00 1.240 1.480 0.240
19 10/23/00 1.240 1.470 0.230
20 10/16/00 1.260 1.500 0.240

20 results found out of 1307
| << | < | 8 9 10 11 12 13 14 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.