Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 02/19/24 3.430 4.023 0.593
2 02/12/24 3.546 4.073 0.527
3 02/05/24 3.442 3.917 0.475
4 01/29/24 3.460 3.966 0.506
5 01/22/24 3.360 3.863 0.503
6 01/15/24 3.326 3.839 0.513
7 01/08/24 3.282 3.814 0.532
8 01/01/24 3.237 3.801 0.564
9 12/25/23 3.325 3.862 0.537
10 12/18/23 3.365 3.829 0.464
11 12/11/23 3.263 3.876 0.613
12 12/04/23 3.381 3.994 0.613
13 11/27/23 3.563 4.048 0.485
14 11/20/23 3.571 4.026 0.455
15 11/13/23 3.473 4.041 0.568
16 11/06/23 3.517 4.113 0.596
17 10/30/23 3.642 4.129 0.487
18 10/23/23 3.667 4.253 0.586
19 10/16/23 3.786 4.256 0.470
20 10/09/23 3.593 4.162 0.569

20 results found out of 1308
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.