Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 3 4 5 6 7 8 9 10 11 12 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 06/04/12 3.239
2 05/28/12 3.389
3 05/21/12 3.439
4 05/14/12 3.529
5 05/07/12 3.609
6 04/30/12 3.769
7 04/23/12 3.759
8 04/16/12 3.739
9 04/09/12 3.739
10 04/02/12 3.799
11 03/26/12 3.799
12 03/19/12 3.829 4.248 0.419
13 03/12/12 3.849 4.249 0.400
14 03/05/12 3.839 4.252 0.413
15 02/27/12 3.879 4.268 0.389
16 02/20/12 3.849 4.203 0.354
17 06/11/12 3.079
18 02/13/12 3.799 4.192 0.393
19 02/06/12 3.799 4.121 0.322
20 01/30/12 3.689 4.099 0.410

20 results found out of 1352
| << | < | 3 4 5 6 7 8 9 10 11 12 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.