Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 02/29/16 1.559 1.977 0.418
2 02/22/16 1.509 1.975 0.466
3 02/15/16 1.547 1.976 0.429
4 02/08/16 1.485 1.962 0.477
5 02/01/16 1.532 1.958 0.426
6 01/25/16 1.477 1.937 0.460
7 01/18/16 1.389 1.949 0.560
8 01/11/16 1.460 2.028 0.568
9 01/04/16 1.567 2.058 0.491
10 12/28/15 1.567 2.060 0.493
11 12/21/15 1.555 2.066 0.511
12 12/14/15 1.559 2.118 0.559
13 12/07/15 1.712 2.215 0.503
14 11/30/15 1.786 2.259 0.473
15 11/23/15 1.849 2.266 0.417
16 11/16/15 1.844 2.290 0.446
17 11/09/15 1.940 2.333 0.393
18 11/02/15 1.988 2.321 0.333
19 10/26/15 1.939 2.306 0.367
20 10/19/15 1.927 2.326 0.399

20 results found out of 1308
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.