Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
| 1 | 06/13/16 | 1.928 | ||
| 2 | 06/06/16 | 1.976 | ||
| 3 | 05/30/16 | 1.945 | ||
| 4 | 05/23/16 | 1.947 | ||
| 5 | 05/16/16 | 1.911 | 2.160 | 0.249 |
| 6 | 05/09/16 | 1.809 | 2.143 | 0.334 |
| 7 | 05/02/16 | 1.812 | 2.141 | 0.329 |
| 8 | 04/25/16 | 1.816 | 2.094 | 0.278 |
| 9 | 04/18/16 | 1.779 | 2.065 | 0.286 |
| 10 | 04/11/16 | 1.715 | 2.027 | 0.312 |
| 11 | 04/04/16 | 1.579 | 2.014 | 0.435 |
| 12 | 03/28/16 | 1.642 | 2.030 | 0.388 |
| 13 | 03/21/16 | 1.691 | 2.033 | 0.342 |
| 14 | 03/14/16 | 1.679 | 2.022 | 0.343 |
| 15 | 03/07/16 | 1.672 | 1.992 | 0.320 |
| 16 | 02/29/16 | 1.559 | 1.977 | 0.418 |
| 17 | 02/22/16 | 1.509 | 1.975 | 0.466 |
| 18 | 02/15/16 | 1.547 | 1.976 | 0.429 |
| 19 | 02/08/16 | 1.485 | 1.962 | 0.477 |
| 20 | 02/01/16 | 1.532 | 1.958 | 0.426 |
20 results found out of
1309
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.