Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
| 1 | 01/28/19 | 2.387 | 2.974 | 0.587 |
| 2 | 01/21/19 | 2.410 | 3.008 | 0.598 |
| 3 | 01/14/19 | 2.382 | 2.974 | 0.592 |
| 4 | 01/07/19 | 2.340 | 2.917 | 0.577 |
| 5 | 12/31/18 | 2.207 | 2.931 | 0.724 |
| 6 | 12/24/18 | 2.236 | 3.020 | 0.784 |
| 7 | 12/17/18 | 2.325 | 3.020 | 0.695 |
| 8 | 12/10/18 | 2.389 | 3.037 | 0.648 |
| 9 | 12/03/18 | 2.398 | 3.035 | 0.637 |
| 10 | 11/26/18 | 2.402 | 3.092 | 0.690 |
| 11 | 11/19/18 | 2.534 | 3.174 | 0.640 |
| 12 | 11/12/18 | 2.621 | 3.207 | 0.586 |
| 13 | 11/05/18 | 2.698 | 3.229 | 0.531 |
| 14 | 10/29/18 | 2.829 | ||
| 15 | 10/22/18 | 2.799 | 3.254 | 0.455 |
| 16 | 10/15/18 | 2.807 | 3.238 | 0.431 |
| 17 | 10/08/18 | 2.868 | 3.262 | 0.394 |
| 18 | 10/01/18 | 2.869 | 3.185 | 0.316 |
| 19 | 09/24/18 | 2.763 | 3.144 | 0.381 |
| 20 | 09/17/18 | 2.696 | 3.122 | 0.426 |
20 results found out of
1338
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.