Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 03/18/19 2.497 3.211 0.714
2 03/11/19 2.506 3.192 0.686
3 03/04/19 2.526 3.193 0.667
4 02/25/19 2.521 3.205 0.684
5 02/18/19 2.519 3.049 0.530
6 02/11/19 2.433 3.008 0.575
7 02/04/19 2.418 3.013 0.595
8 01/28/19 2.387 2.974 0.587
9 01/21/19 2.410 3.008 0.598
10 01/14/19 2.382 2.974 0.592
11 01/07/19 2.340 2.917 0.577
12 12/31/18 2.207 2.931 0.724
13 12/24/18 2.236 3.020 0.784
14 12/17/18 2.325 3.020 0.695
15 12/10/18 2.389 3.037 0.648
16 12/03/18 2.398 3.035 0.637
17 11/26/18 2.402 3.092 0.690
18 11/19/18 2.534 3.174 0.640
19 11/12/18 2.621 3.207 0.586
20 11/05/18 2.698 3.229 0.531

20 results found out of 1345
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.