Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
| 1 | 04/15/19 | 2.599 | 3.175 | 0.576 |
| 2 | 04/08/19 | 2.570 | 3.189 | 0.619 |
| 3 | 04/01/19 | 2.503 | 3.187 | 0.684 |
| 4 | 03/25/19 | 2.485 | 3.197 | 0.712 |
| 5 | 03/18/19 | 2.497 | 3.211 | 0.714 |
| 6 | 03/11/19 | 2.506 | 3.192 | 0.686 |
| 7 | 03/04/19 | 2.526 | 3.193 | 0.667 |
| 8 | 02/25/19 | 2.521 | 3.205 | 0.684 |
| 9 | 02/18/19 | 2.519 | 3.049 | 0.530 |
| 10 | 02/11/19 | 2.433 | 3.008 | 0.575 |
| 11 | 02/04/19 | 2.418 | 3.013 | 0.595 |
| 12 | 01/28/19 | 2.387 | 2.974 | 0.587 |
| 13 | 01/21/19 | 2.410 | 3.008 | 0.598 |
| 14 | 01/14/19 | 2.382 | 2.974 | 0.592 |
| 15 | 01/07/19 | 2.340 | 2.917 | 0.577 |
| 16 | 12/31/18 | 2.207 | 2.931 | 0.724 |
| 17 | 12/24/18 | 2.236 | 3.020 | 0.784 |
| 18 | 12/17/18 | 2.325 | 3.020 | 0.695 |
| 19 | 12/10/18 | 2.389 | 3.037 | 0.648 |
| 20 | 12/03/18 | 2.398 | 3.035 | 0.637 |
20 results found out of
1310
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.