Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
| 1 | 12/23/19 | 2.535 | 3.129 | 0.594 |
| 2 | 12/16/19 | 2.518 | 3.083 | 0.565 |
| 3 | 12/09/19 | 2.458 | 3.042 | 0.584 |
| 4 | 12/02/19 | 2.421 | 3.054 | 0.633 |
| 5 | 11/25/19 | 2.463 | 2.998 | 0.535 |
| 6 | 11/18/19 | 2.439 | 2.994 | 0.555 |
| 7 | 11/11/19 | 2.429 | 2.978 | 0.549 |
| 8 | 11/04/19 | 2.453 | 2.963 | 0.510 |
| 9 | 10/28/19 | 2.449 | 2.969 | 0.520 |
| 10 | 10/21/19 | 2.476 | 2.966 | 0.490 |
| 11 | 10/14/19 | 2.456 | 2.969 | 0.513 |
| 12 | 10/07/19 | 2.430 | 2.942 | 0.512 |
| 13 | 09/30/19 | 2.415 | 3.072 | 0.657 |
| 14 | 09/23/19 | 2.485 | 3.094 | 0.609 |
| 15 | 09/16/19 | 2.504 | 3.069 | 0.565 |
| 16 | 09/09/19 | 2.405 | ||
| 17 | 09/02/19 | 2.338 | 2.967 | 0.629 |
| 18 | 08/26/19 | 2.317 | 2.964 | 0.647 |
| 19 | 08/19/19 | 2.321 | 2.961 | 0.640 |
| 20 | 08/12/19 | 2.310 | 2.961 | 0.651 |
20 results found out of
1345
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.