Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
| 1 | 11/04/19 | 2.453 | 2.963 | 0.510 |
| 2 | 10/28/19 | 2.449 | 2.969 | 0.520 |
| 3 | 10/21/19 | 2.476 | 2.966 | 0.490 |
| 4 | 10/14/19 | 2.456 | 2.969 | 0.513 |
| 5 | 10/07/19 | 2.430 | 2.942 | 0.512 |
| 6 | 09/30/19 | 2.415 | 3.072 | 0.657 |
| 7 | 09/23/19 | 2.485 | 3.094 | 0.609 |
| 8 | 09/16/19 | 2.504 | 3.069 | 0.565 |
| 9 | 09/09/19 | 2.405 | ||
| 10 | 09/02/19 | 2.338 | 2.967 | 0.629 |
| 11 | 08/26/19 | 2.317 | 2.964 | 0.647 |
| 12 | 08/19/19 | 2.321 | 2.961 | 0.640 |
| 13 | 08/12/19 | 2.310 | 2.961 | 0.651 |
| 14 | 08/05/19 | 2.305 | 3.017 | 0.712 |
| 15 | 07/29/19 | 2.417 | 3.016 | 0.599 |
| 16 | 07/22/19 | 2.403 | 3.022 | 0.619 |
| 17 | 07/15/19 | 2.428 | 3.029 | 0.601 |
| 18 | 07/08/19 | 2.424 | 3.032 | 0.608 |
| 19 | 07/01/19 | 2.407 | 3.034 | 0.627 |
| 20 | 06/24/19 | 2.422 | 3.020 | 0.598 |
20 results found out of
1338
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.