Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference | 
| 1 | 03/28/22 | 4.384 | 5.071 | 0.687 | 
| 2 | 03/21/22 | 4.581 | 4.823 | 0.242 | 
| 3 | 03/14/22 | 3.941 | 4.864 | 0.923 | 
| 4 | 03/07/22 | 4.516 | 5.078 | 0.562 | 
| 5 | 02/28/22 | 3.814 | 4.011 | 0.197 | 
| 6 | 02/21/22 | 3.335 | 3.942 | 0.607 | 
| 7 | 02/14/22 | 3.417 | 3.976 | 0.559 | 
| 8 | 02/07/22 | 3.397 | 3.917 | 0.520 | 
| 9 | 01/31/22 | 3.325 | 3.786 | 0.461 | 
| 10 | 01/24/22 | 3.215 | 3.686 | 0.471 | 
| 11 | 01/17/22 | 3.160 | 3.608 | 0.448 | 
| 12 | 01/10/22 | 3.044 | 3.435 | 0.391 | 
| 13 | 01/03/22 | 2.893 | 3.356 | 0.463 | 
| 14 | 12/27/21 | 2.846 | 3.299 | 0.453 | 
| 15 | 12/20/21 | 2.732 | 3.266 | 0.534 | 
| 16 | 12/13/21 | 2.723 | 3.273 | 0.550 | 
| 17 | 12/06/21 | 2.668 | 3.278 | 0.610 | 
| 18 | 11/29/21 | 2.610 | 3.297 | 0.687 | 
| 19 | 11/22/21 | 2.805 | 3.339 | 0.534 | 
| 20 | 11/15/21 | 2.852 | 3.377 | 0.525 | 
										20									 results found out of 
									1310
| << | < |    1    2    3    4    5    6    7    8    9    10    | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.
