Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
1 | 07/24/00 | 1.020 | ||
2 | 07/17/00 | 1.080 | ||
3 | 07/10/00 | 1.050 | ||
4 | 07/03/00 | 1.090 | ||
5 | 06/26/00 | 1.070 | ||
6 | 06/19/00 | 1.010 | ||
7 | 06/12/00 | 1.010 | ||
8 | 06/05/00 | 1.020 | ||
9 | 05/29/00 | 1.040 | ||
10 | 05/22/00 | 1.020 | ||
11 | 05/15/00 | 1.040 | ||
12 | 05/08/00 | 0.970 | ||
13 | 05/01/00 | 1.080 | ||
14 | 04/24/00 | 1.080 | ||
15 | 04/17/00 | 0.970 | ||
16 | 04/10/00 | 0.940 | ||
17 | 04/03/00 | 1.020 | ||
18 | 03/27/00 | 0.990 | ||
19 | 03/20/00 | 0.990 | 1.340 | 0.350 |
20 | 03/13/00 | 1.060 | 1.370 | 0.310 |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.